The following is the schedule and rules for the 2018 Hap Walters Invitational Tournament. The results will be posted on a seperate page. For the first time in a few years, we have a full field of 20 teams and are expecting some fantastic baseball throughout the weekend. If you are looking for results and field locations, they can be found by clicking here
| DIVISION A | DIVISION B | DIVISION C | DIVISION D | DIVISION E |
| Etobicoke | Windsor | Ilderton | Erindale | Strathroy |
| Thornhill | Pickering | East York | Miss North | Burlington Jr |
| Leaside | Niagara | Miss SW | Burlington | Milton |
| Oakville | Brampton | Kingston | W.A.A. | Newmarket |
Friday, July 20th
| Time | Team #1 | Team #2 | Location |
| 6:00pm | Burlington Jr Bulls | Milton Red Sox | Milton Field #2 |
| 6:00pm | Etobicoke Rangers | Leaside Leafs | Connorvale Park |
| 6:00pm | Erindale Cardinals | Miss. North Jr. Tigers | 9th Line South |
| Time | Team #1 | Team #2 | Location |
| 7:30pm | Ilderton Red Army | Kingston Ponies | Milton Field #1 |
| 7:30pm | Mississauga SW Twins | East York Bulldogs | Clarkson Park |
| 7:30pm | NIagara Metros | Brampton Royals | 9th Line North |
| 7:30pm | Thornhill Reds | Oakville A's | Oakville Park |
| Time | Team #1 | Team #2 | Location |
| 8:30pm | Windsor Stars | Pickering Red Sox | Milton Field #2 |
| 8:30pm | Strathroy Royals | Newmarket Hawks | Connorvale Park |
| 8:30pm | Burlington Brants | W.A.A. | 9th Line South |
Saturday, July 21st
| Time | Team #1 | Team #2 | Location |
| 9:30am | Windsor Stars | Brampton Royals | Milton Field #1 |
| 9:30am | Strathroy Royals | Milton Red Sox | Milton Field #2 |
| 9:30am | Etobicoke Rangers | Oakville A's | Connorvale Park |
| 9:30am | Erindale Cardinals | Burlington Brants | 9th Line South |
| 9:30am | Mississauga SW Twins | Ilderton Red Army | 9th Line North |
| Time | Team #1 | Team #2 | Location |
| 12:00pm | Windsor Stars | Niagara Metros | Milton Field #1 |
| 12:00pm | Strathroy Royals | Burlington Jr Bulls | Milton Field #2 |
| 12:00pm | Leaside Leafs | Oakville A's | Connorvale Park |
| 12:00pm | Burlington Brants | Miss North Jr Tigers | 9th Line South |
| 12:00pm | Ilderton Red Army | East York Bulldogs | 9th Line North |
| Time | Team #1 | Team #2 | Location |
| 2:30pm | Niagara Metros | Pickering Red Sox | Milton Field #1 |
| 2:30pm | Burlington Jr. Bulls | Newmarket Hawks | Milton Field #2 |
| 2:30pm | Thornhill Reds | Leaside Leafs | Connorvale Park |
| 2:30pm | Miss North Jr Tigers | W.A.A. | 9th Line South |
| 2:30pm | East York Bulldogs | Kingston Ponies | 9th Line North |
| Time | Team #1 | Team #2 | Location |
| 5:00pm | Pickering Red Sox | Brampton Royals | Milton Field #1 |
| 5:00pm | Milton Red Sox | Newmarket Hawks | Milton Field #2 |
| 5:00pm | Etobicoke Rangers | Thornhill Reds | Connorvale Park |
| 5:00pm | Erindale Cardinals | W.A.A | 9th Line South |
| 5:00pm | Mississauga SW Twins | Kingston Ponies | 9th Line North |
| Time | Team #1 | Team #2 | Location | |
| 8:00pm | QF #1 | 1st Div. B | Wild Card #3 | Milton Field #1 |
| 8:00pm | QF #2 | 1st Div. E | Wild Card #2 | Milton Field #2 |
| 8:00pm | QF #3 | 1st Div. A | 1st Div. D | 9th Line South |
| 8:00pm | QF #4 | 1st Div. C | Wild Card #1 | 9th Line North |
Sunday, July 22nd
| Time | Game | Team #1 | Team #2 | Location |
| 10:00am | SF #1 | Winner QF #1 | Winner QF #4 | Milton Field #2 |
| 10:00am | SF #2 | Winner QF #2 | Winner QF #3 | Milton Field #1 |
| Time | Game | Team #1 | Team #2 | Location |
| 12:30pm | Final | Winner SF #1 | Winner SF #2 | Milton Field #2 |
**WILDCARD MATCHUPS COULD CHANGE - PLEASE SEE TOURNAMENT RULES
After round robin games, the first place team in each division plus 3 wild cards will advance to the play-off rounds. The eight teams advancing will be seeded #1 - #8 (#1 is highest seed and #8 is lowest seed).
Division placements and seeding of teams will be on the following basis used for each placement independently:
1) Record
2) Head to head record amongst all tied teams, if applicable
3) Team with the smallest runs against ratio (runs allowed/number of defensive innings played)
4) Team with the highest runs for ratio (runs scored/number of offensive innings played)
5) Coin toss (Draw from Hat if more than 2)
Past Winners and Finalists
| Year | Champions | Finalists |
|
2017
|
Etobicoke Rangers | Niagara Metros |
|
2016
|
East York Bulldogs | Windsor Stars |
|
2015
|
Windsor Stars | Niagara Metros |
|
2014
|
-- NO WINNER -- | -- FINAL RAINED OUT -- |
|
2013
|
Mississauga SW Twins | Etobicoke Rangers |
|
2012
|
Mississauga SW Twins | Windsor Athletics |
|
2011
|
Windsor Stars | Oakville A´s |
|
2010
|
Windsor Stars | Oshawa Royals |
|
2009
|
Windsor Stars | St. Catharines Metros |
|
2008
|
-- NO WINNER -- | -- FINAL RAINED OUT -- |
|
2006
|
Peterborough River Dogs | Markham Pioneers |
|
2005
|
St. Clair Riverbats | Windsor Stars |
|
2004
|
St. Catharines Metros | Etobicoke Rangers |
|
2003
|
Etobicoke Rangers | Markham Pioneers |