Alp, Kevin | |||||
Alp, Sean | |||||
12 | Amendola, Jon | DH·UT | L | R | Stoney Creek, ON |
Aversa, Andy | |||||
9 | Baker, Ben | C | |||
Bala, Andrew | |||||
16 | Bala, Ian | ||||
20 | Bayfield, Zach | P | L | ||
Belbeck, Matthew | |||||
Belsa | |||||
Beniot, Josh | |||||
Berlin, Ryan | |||||
Bhanji, Iliyan | |||||
Bileski | |||||
23 | Birsa, Aneil | OF·IF | R | R | Mississauga, ON |
16 | Black, Trent | ||||
Blanchard, Greg | |||||
Borden | |||||
Boston, Jordan | |||||
Briscoe, Omari | |||||
Buisson, Isaac | |||||
Bunting, Brent | |||||
Butler, Josh | |||||
Butler, Justin | |||||
27 | Butrimas, Adrian | C | R | R | Mississauga, ON |
Caccarro, Sandro | |||||
42 | Caleb, Mike | SS | |||
Cantwell, Mike | |||||
44 | Carr-Matthews, Connor | P | L | ||
Carrejola | |||||
Carter, Scott | |||||
4 | Ceballos, Victor | C | |||
Chappelle, Bob | |||||
18 | Churcher, Chris | ||||
Churcher, Mike | |||||
Churchill, Josh | |||||
Clarke, Adam | |||||
Claudette | |||||
1 | Coccia, Frankie | ||||
29 | Cole, Brandonn | C·OF | L | R | Mississauga, ON |
Cordery, Nathan | |||||
Coronel, Bryan | |||||
23 | Coscia, Marcus | OF | |||
Cottrell, Rich | |||||
8 | Cranker, Greg | ||||
Cranker, Jose | |||||
20 | Cullen, Geoff | 1B·DH·3B | L | R | |
11 | Currie, Chris | ||||
Custudio | |||||
D'Alphonso | |||||
Deacon, Tim | |||||
Del Rio, Fabio | |||||
Didier, Mike | |||||
Difeo, Sean | |||||
Dirienzo, Luke | P | ||||
1 | Dodwell, Greg | 2B·3B | R | R | Brampton, ON |
Dos Santos, Andrew | |||||
Dowding, Steve | |||||
18 | Dubnyk, Chris | ||||
9 | Eccleton, Damien | ||||
Elias, Lenny | |||||
Elias, Perry | |||||
Elliot, Bobby | |||||
2 | Erasmus, Conrad | C | |||
5 | Estey, Dan | P·C | R | R | Fredericton, NB |
76 | Eves, Jake | ||||
Falcone, Dom | |||||
4 | Farrell, Evan | ||||
Fedorowich, Vince | |||||
40 | Fenwick, Devan | ||||
Fenwick, Matt | |||||
Filice, Stefano | |||||
Fitzpatrick, Jaime | |||||
Ford-King, Todd | |||||
Fournier, Greg | |||||
46 | Fox, Brendan | P | R | R | Mississauga, ON |
Fraser, Vernon | |||||
2 | Freeman, Daniel | OF | R | R | |
29 | Galati, Nate | P·2B | R | R | |
25 | Gallant, Steve | DH·1B | R | R | Toronto, ON |
3 | Gardiner, Dan | ||||
Gardiner, Joey | |||||
1 | Gardiner, Noah | P | |||
14 | Gasparotto, Tim | ||||
Gerovac, Jake | |||||
76 | Giorno, Andrew | P | |||
5 | Glazebrook, Andrew | 3B | |||
Godin, Marc | |||||
2 | Goulah, Dylan | IF | L | R | Langley, BC |
Grant, Jack | |||||
Grantham | |||||
Grewal, Gogi | |||||
Groves, Glenn | |||||
9 | Hammil, Eli | ||||
16 | Harrison, Evan | P | |||
Hartery, Chris | |||||
Hill, Derrin | |||||
Hoffinger, Marc | |||||
9 | Hogg, Michael | OF | |||
Howell, Ed | |||||
Hughes, Scott | |||||
Huth | |||||
Inch, Mike | |||||
Issacson, Matt | |||||
4 | Johnson, Dylan | C | |||
Jones, Sean | |||||
19 | Juranis, Andrius | OF | |||
Kealty, Glen | |||||
Kerr, Nate | |||||
11 | Kielb, Jon | ||||
King, Alpha | |||||
King, Jim | |||||
King, Marv | |||||
42 | Kozak, Brad | ||||
76 | Kula, Ryan | ||||
Lamoureaux, Adam | OF | ||||
Landry, Evan | |||||
Langoff, Phil | |||||
Lapointe | |||||
13 | Laurin, Zack | ||||
Lazar, Larry | P | ||||
Licterman, A.j. | |||||
Lisk, Mark | |||||
Lukajic, Mike | |||||
Macallindon, Larry | |||||
Macintosh, Ian | |||||
9 | Marin, Ricardo | 2B | R | R | Mississauga, ON |
Marriott, Sean | |||||
Marriott, Zack | |||||
Marson, Josh | |||||
Martindale, Dave | |||||
Maxwell, Josh | |||||
McDonald, Doug | |||||
6 | McEwan, John | C | R | R | |
McGuire, Ron | |||||
McIntosh | |||||
Mckay | |||||
McKenna, Rob | |||||
Midget | |||||
Miller | |||||
Morely, Mike | |||||
Morris, Kevin | |||||
Mundi, Aman | |||||
22 | Nauth, Daniel | P | L | R | Brampton, ON |
Niejadlik, Paul | |||||
Nielson, Andrew | |||||
3 | Novia, Chris | 1B·DH | R | R | Mississauga, ON |
O'Grady, Mike | |||||
76 | O'Halloran, Ryan | OF | R | R | Mississauga, ON |
O'Neil, Wes | |||||
O’Halloran, Connor | P | L | |||
Paish, Adam | |||||
Parisani, Lee | |||||
Pasquale, Matt | |||||
Penfold, Craig | |||||
11 | Perez, Alex | OF | R | R | Milton, ON |
29 | Petruk, Andrew | ||||
Pitts, Aaron | |||||
11 | Pollard, Ryan | ||||
16 | Popov, Justin | P | |||
Quinn, Andrew | |||||
27 | Rajiva, Gavin | ||||
76 | Rapier, Jordan | P | R | R | |
Rasan, Sharan | |||||
Reid, Keith | |||||
Reid, Rich | |||||
16 | Robson, Spencer | P | |||
Rokobowe | |||||
Rothwell, Derek | |||||
Rowe, Rod | |||||
Salmon, Andrew | |||||
52 | Salt, Blair | ||||
13 | Santos, Sebastian | P | |||
Schmitz, Alex | |||||
4 | Scicluna, Rob | ||||
20 | Scupham, Payton | 3B | |||
12 | Shirley, Carson | ||||
Simeone, Jeff | |||||
Sinden, Paul | |||||
Singh | |||||
Singh, R | |||||
Sivertson, Neil | |||||
Smith, Jerome | |||||
Smith, Trevaun | IF | ||||
Sousa | |||||
Stockfish, John | |||||
Stodulski, Ed | |||||
23 | Sweetman, Dave | ||||
Swerdlyk, Dave | |||||
Tam, Jeff | |||||
Tavares, Rubin | |||||
Taylor, Mike | |||||
Thompson, Danny | |||||
Thompson, R | |||||
Tough, Mike | |||||
9 | Treichel, Kevin | ||||
8 | Turner, Jaycob | 3B·1B | |||
Urwin, Scot | |||||
Westwater, Kyle | |||||
Williams, Scott | |||||
42 | Willins, Chris | ||||
Worby, Justin | |||||
Young, John | |||||
Yurkiv, Will | |||||
Zaritsky, Greg | |||||
Zilli, Jacob |